Area Codes by State: Full List for the US and Canada
Pick a state or province to see its area codes, or scroll down for the complete list.
Area Codes by State
Pick a US state, territory or Canadian province to see all of its area codes.
Area Code Lookup Tool
Type a 3-digit area code, a full phone number, or a city or state.
List of US area codes by state
The table shows every geographic area code we track for each US state, the District of Columbia and US territories. Linked codes have a full guide.
| State or province | Area codes | Total |
|---|---|---|
| Alabama | 205, 251, 256, 334, 659, 938 | 6 |
| Alaska | 907 | 1 |
| American Samoa | 684 | 1 |
| Arizona | 480, 520, 602, 623, 928 | 5 |
| Arkansas | 327, 479, 501, 870 | 4 |
| California | 209, 213, 279, 310, 323, 341, 350, 357, 369, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 840, 858, 909, 916, 925, 949, 951 | 40 |
| Colorado | 303, 719, 720, 970, 983 | 5 |
| Connecticut | 203, 475, 860, 959 | 4 |
| Delaware | 302 | 1 |
| District of Columbia | 202, 771 | 2 |
| Florida | 239, 305, 321, 324, 352, 386, 407, 448, 561, 645, 656, 689, 727, 728, 754, 772, 786, 813, 850, 863, 904, 941, 954 | 23 |
| Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912, 943 | 10 |
| Guam | 671 | 1 |
| Hawaii | 808 | 1 |
| Idaho | 208, 986 | 2 |
| Illinois | 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 730, 773, 779, 815, 847, 861, 872 | 17 |
| Indiana | 219, 260, 317, 463, 574, 765, 812, 930 | 8 |
| Iowa | 319, 515, 563, 641, 712 | 5 |
| Kansas | 316, 620, 785, 913 | 4 |
| Kentucky | 270, 364, 502, 606, 859 | 5 |
| Louisiana | 225, 318, 337, 504, 985 | 5 |
| Maine | 207 | 1 |
| Maryland | 227, 240, 301, 410, 443, 667 | 6 |
| Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 | 9 |
| Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989 | 12 |
| Minnesota | 218, 320, 507, 612, 651, 763, 952 | 7 |
| Mississippi | 228, 601, 662, 769 | 4 |
| Missouri | 235, 314, 417, 557, 573, 636, 660, 816, 975 | 9 |
| Montana | 406 | 1 |
| Nebraska | 308, 402, 531 | 3 |
| Nevada | 702, 725, 775 | 3 |
| New Hampshire | 603 | 1 |
| New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 | 10 |
| New Mexico | 505, 575 | 2 |
| New York | 212, 315, 329, 332, 347, 363, 465, 516, 518, 585, 607, 624, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 | 23 |
| North Carolina | 252, 336, 472, 704, 743, 828, 910, 919, 980, 984 | 10 |
| North Dakota | 701 | 1 |
| Northern Mariana Islands | 670 | 1 |
| Ohio | 216, 220, 234, 283, 326, 330, 380, 419, 436, 440, 513, 567, 614, 740, 937 | 15 |
| Oklahoma | 405, 539, 572, 580, 918 | 5 |
| Oregon | 458, 503, 541, 971 | 4 |
| Pennsylvania | 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 835, 878 | 15 |
| Puerto Rico | 787, 939 | 2 |
| Rhode Island | 401 | 1 |
| South Carolina | 803, 839, 843, 854, 864 | 5 |
| South Dakota | 605 | 1 |
| Tennessee | 423, 615, 629, 729, 731, 865, 901, 931 | 8 |
| Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979 | 28 |
| U.S. Virgin Islands | 340 | 1 |
| Utah | 385, 435, 801 | 3 |
| Vermont | 802 | 1 |
| Virginia | 276, 434, 540, 571, 686, 703, 757, 804, 826, 948 | 10 |
| Washington | 206, 253, 360, 425, 509, 564 | 6 |
| West Virginia | 304, 681 | 2 |
| Wisconsin | 262, 353, 414, 534, 608, 715, 920 | 7 |
| Wyoming | 307 | 1 |
Canadian area codes by province
Canada uses the same +1 country code and the same number format as the United States, so Canadian area codes look just like US ones.
| State or province | Area codes | Total |
|---|---|---|
| Alberta | 368, 403, 587, 780, 825 | 5 |
| British Columbia | 236, 250, 257, 604, 672, 778 | 6 |
| Manitoba | 204, 431, 584 | 3 |
| New Brunswick | 428, 506 | 2 |
| Newfoundland and Labrador | 709, 879 | 2 |
| Northern Canada | 867 | 1 |
| Nova Scotia and Prince Edward Island | 782, 902 | 2 |
| Ontario | 226, 249, 289, 343, 365, 382, 416, 437, 519, 548, 613, 647, 683, 705, 742, 753, 807, 905, 942 | 19 |
| Quebec | 263, 354, 367, 418, 438, 450, 468, 514, 579, 581, 819, 873 | 12 |
| Saskatchewan | 306, 474, 639 | 3 |
Why do some states have so many area codes?
Area codes follow phone numbers, not land area. California, Texas, New York and Florida have the most because they have the most people and businesses. Several small or rural states, such as Wyoming, Montana, Vermont and Alaska, still use a single code.
What is an overlay?
When an area runs low on numbers, a new code is usually added on top of the old one. Both codes then cover the same cities. That is why Manhattan has 212, 646 and 332, and why Dallas has 214, 469, 972 and 945.
Last updated: October 2026. New area codes are added every year, so tell us through the contact page if you spot one that is missing.